Challenges of Lactobacillus fermentation in combination with acoustic screening for deoxynivalenol and deoxynivalenol conjugates reduction in contaminated wheat-based products
dc.contributor.author | Trakselyte-Rupsiene, Karolina | |
dc.contributor.author | Juodeikiene, Grazina | |
dc.contributor.author | Janić Hajnal, Elizabet | |
dc.contributor.author | Bartkevics, Vadims | |
dc.contributor.author | Pugajeva, Iveta | |
dc.contributor.author | Klupsaite, Dovile | |
dc.contributor.author | Cernauskas, Darius | |
dc.contributor.author | Lele, Vita | |
dc.contributor.author | Zadeike, Daiva | |
dc.contributor.author | Bartkiene, Elena | |
dc.date.accessioned | 2023-07-31T14:16:46Z | |
dc.date.available | 2023-07-31T14:16:46Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | This study was dedicated to apply biological treatment using Lactobacillus (LAB) fermentation separately or in combination with an acoustic screening method for the prevention of mycotoxins in Fusarium spp. con-taminated wheat grains. Wheat grain samples of different contamination were treated separately using antimicrobial LAB strains (L. casei, L. plantarum, L. paracasei, and L. uvarum) and the changes on the level of deoxynivalenol (DON) and its conjugates such as 3-acetyldeoxynivalenol (3-ADON), 15-acetyldeoxynivalenol (15-ADON), and DON-3-D-glucoside (D3G)) were evaluated using UHPLC-QqQ-MS/MS and UHPLC Orbitrap-HRMS. Additionally, an acoustic device was used to analyse DON in the wheat raw samples (without treatment). High linear correlations were obtained between HPLC results and the penetrated acoustic signal amplitude (Ap) for DON and D3G (R2 = 0.85 and R2 = 0.82, respectively). The results of fermentation demonstrated that bio-treatment of contaminated wheat was very effective for DON and masked toxin reduction/or elimination from the media. Contaminated wheat grain fermentation using L. uvarum allowed to reduce DON and D3G content in the media up to 75.0% and 84.1%, respective-ly, while DON conjugates (3-ADON, 15-ADON) were completely eliminated. Fusarium spp. contaminated wheat grains demonstrated different enzymatic profiles (amylolytic, xylanolytic, and proteolytic) which could be related with biological degradation of mycotoxins during fermentation. The amylolytic and xylano-lytic activities of fungi correlated well with DON content (R2 = 0.8235, R2 = 0.8694, respectively) as well as with D3G (R2 = 0.9314, R2 = 0.9937, respectively). The findings of this study indicate that bio-treatment of contaminated wheat could efficiently reduce Fusarium mycotoxin levels in wheat grain and improve the sustainability of grain production. The acoustic technique could identify DON as well as D3G contamination in raw wheat grains and is a promising tool in the wheat grain processing chain. | en_US |
dc.description.sponsorship | The authors gratefully acknowledge the EUREKA Network Project E!13309 “SUSFEETECH” (No. 01.2.2-MITA-K-702-05-0001) and COST Action 18101 SOURDOMICS - Sourdough biotechnology network to-wards novel, healthier and sustainable food and bioprocesses (https://sourdomics.com/; https://www.cost.eu/actions/CA18101/). | en_US |
dc.identifier.citation | Trakselyte-Rupsiene, K., Juodeikiene, G., Janić Hajnal, E., Bartkevics, V., Pugajeva, I., Klupsaite, D., Cernauskas, D., Lele, V., Zadeike, D., Bartkiene, E. (2022). Challenges of Lactobacillus fermentation in combination with acoustic screening for deoxynivalenol and deoxynivalenol conjugates reduction in contaminated wheat-based products. Food Control, 134, 108699. | en_US |
dc.identifier.doi | 10.1016/j.foodcont.2021.108699 | |
dc.identifier.issn | 0956-7135 | |
dc.identifier.scopus | 2-s2.0-85120381801 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/367 | |
dc.identifier.wos | 000725721000004 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.rights | embargoedAccess | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Fusarium spp. | en_US |
dc.subject | biological detoxification | en_US |
dc.subject | deoxynivalenol and masked toxins | en_US |
dc.subject | acoustic sensors | en_US |
dc.subject | antimicrobial properties of Lactobacillus | en_US |
dc.title | Challenges of Lactobacillus fermentation in combination with acoustic screening for deoxynivalenol and deoxynivalenol conjugates reduction in contaminated wheat-based products | en_US |
dc.title.alternative | Fusarium spp. Contaminated Wheat Grains Detoxification using Lactobacillus Fermentation | en_US |
dc.type | Article | en_US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FOODCONTROL-10.1016-j.foodcont.2021.108699.pdf
- Size:
- 2.84 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: