Rheological properties of ancient wheat varities and sourdough processing used as a tool for improving antioxidative properties of bread
dc.contributor.author | Hadnađev, Miroslav | |
dc.contributor.author | Tomšik, Alena | |
dc.contributor.author | Škrobot, Dubravka | |
dc.contributor.author | Tomić, Jelena | |
dc.contributor.author | Maravić, Nikola | |
dc.contributor.author | Jovanov, Pavle | |
dc.contributor.author | Dapčević-Hadnađev, Tamara | |
dc.date.accessioned | 2023-07-14T09:08:01Z | |
dc.date.available | 2023-07-14T09:08:01Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Wheat (Triticum aestivum) is one of the most grown cereal crop in the world, beside rice and corn. Modern wheat varieties have been created to fulfill various requirements such as high yield and different quality parameters. During recent years consumers are getting more interested in consumption of bakery product based on ancient wheat varieties. The reason for such growing interest is related to the fact that ancient cereals such as spelt, emmer, khorasan, etc. are considered as “healthier” among general population. According to some findings ancient wheats are characterized by higher protein, soluble fiber, vitamins, minerals, lipids and different bioactive compound content. Among bioactive substances, polyphenols are mostly in the focus of nutritionists since these compounds have numerous health beneficial effects such as anti-inflammatory, antioxidant, anticarcinogenic and antimutagenic, as well as preserving properties against food deterioration, etc. Although considered nutritionally improved, ancient cereals are generally characterized by low yield, the necessity of dehulling technology application and lower technological quality compared to modern wheat varieties. Recently, sourdough fermentation was proposed as a tool for increasing phenolic compound content as well as for overcoming the shortcomings related to ancient wheat flours dough processing. In order to determine technological quality of three different ancient wheat varieties (emmer, spelt, khorasan) various rheological test were performed. Common wheat served as a control sample. Mixolab measurements (Chopin France) using Chopin+ protocol were conducted to reveal mechanical changes in tested dough samples upon mixing and heating. Moreover, wet gluten content and gluten index parameter which is also related to dough mechanical properties were determined. Spontaneous sourdough fermentation was performed in order to evaluate the impact of the sourdough fermentation on total phenolic content (TPC) bioaccessibility as well as DPPH antioxidant capacity during breadmaking. Bread samples prepared with common wheat flour using yeast as well as spontaneous sourdough fermentation served as control samples. The obtained results revealed that spelt flour exhibited high wet gluten content and consequently formed strong gluten network which was characterized by the highest water absorption among all tested samples. However, khorasan flour showed the lowest wet gluten content but the highest dough stability during mixing which could be related to high gluten index values. Moreover, although all samples were characterized by similar starch content, khorasan flour showed the highest starch gelatinization and retrogradation rate during thermal treatment. The results of sourdough fermentation revealed that, after fermentation, antioxidant activity and TPC increased which was followed by minor decrease or it stayed unchanged upon baking. The obtained results also showed that emmer and spelt sourdough were characterized by higher bound phenolics release rate due to the higher acidity of these sourdoughs. According to obtained results, it can be concluded that rheological properties were dependent on wet gluten content and gluten index values, i.e. gluten quantity and quality. Moreover, it was also determined that sourdough fermentation favored the release of bound phenolics which can be potentially utilized to increase the bread shelf life while avoiding antioxidant addition as food additives in different bakery products. | en_US |
dc.description.sponsorship | This research was funded by the Science Fund of the Republic of Serbia, PROMIS, grant No. 6062634, acronym ReTRA and by the Ministry of Science, Technological Development and Innovation, Republic of Serbia (Contract No. 451-03-47/2023-01/200222). | en_US |
dc.identifier.citation | Hadnađev, M., Tomšik, A., Škrobot, D., Tomić, J., Maravić, N., Jovanov, P., Dapčević Hadnađev, T. (2023). Rheological properties of ancient wheat varities and sourdough processing used as a tool for improving antioxidative properties of bread. VIII International conference sustainable postharvest and food technologies - INOPTEP 2023 XXXV Scientific - professional conference processing and energy in agriculture - PTEP 2023, 23 – 28. april 2023. Subotica – Palić, Hotel Elitte Palić, Serbia, pp. 46. | en_US |
dc.identifier.isbn | 978-86-7520-581-4 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/257 | |
dc.language.iso | en | en_US |
dc.publisher | National Society of Processing and Energy in Agriculture, Novi Sad, Serbia | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200222/RS// | |
dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Promis/6062634/RS// | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | rheology | en_US |
dc.subject | sourdough | en_US |
dc.subject | antioxidative properties | en_US |
dc.title | Rheological properties of ancient wheat varities and sourdough processing used as a tool for improving antioxidative properties of bread | en_US |
dc.type | info:eu-repo/semantics/conferenceObject |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- INOPTEP_23_BOOK_of_ABSTRACTS.pdf
- Size:
- 560.19 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: