Possibility of Alternaria toxins reduction by extrusion processing of whole wheat flour
dc.contributor.author | Janić Hajnal, Elizabet | |
dc.contributor.author | Čolović, Radmilo | |
dc.contributor.author | Pezo, Lato | |
dc.contributor.author | Orčić, Dejan | |
dc.contributor.author | Vukmirović, Đuro | |
dc.contributor.author | Mastilović, Jasna | |
dc.date.accessioned | 2017-04-20T09:44:17Z | |
dc.date.available | 2017-04-20T09:44:17Z | |
dc.date.issued | 2016-12 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | This study represents the first report about possibility of reduction of Alternaria toxins in wheat using the extrusion process. Effects of extrusion processing parameters – moisture content (w = 16, 20, 24 g/100 g), feeding rate (q = 15, 20, 25 kg/h), and screw speed (v = 300, 390, 480 rpm), on reduction rate of tenuazonic acid (TeA), alternariol (AOH) and alternariol monomethyl ether (AME), in whole wheat flour were investigated. Temperature ranged between 111.1 and 160.8 °C, while the absolute pressure was from 0.17 to 0.23 MPa. The simultaneous influence of w and v was the most important for TeA reduction (p < 0.05), while v and q were the most influential for AOH reduction (p < 0.01). Level of AME reduction was mostly influenced by w and v (p < 0.10). Optimal parameters for reduction of all three Alternaria toxins were as follows: w = 24 g/100 g, q = 25 kg/h, v = 390 rpm, with a reduction of 65.6% for TeA, 87.9% for AOH and 94.5% for AME. | en_US |
dc.description.sponsorship | This paper is a result of the research within the project No. III 46001, financed by the Ministry of Education, Science and Technological Development, Republic of Serbia. | en_US |
dc.identifier.citation | E. Janić Hajnal, R. Čolović, L. Pezo, D. Orčić, Đ. Vukmirović, J. Mastilović. Possibility of Alternaria toxins reduction by extrusion processing of whole wheat flour. Food Chemistry 213 (2016) 784–790. DOI: 10.1016/ j.foodchem.2016.07.019 | en_US |
dc.identifier.issn | 0308-8146 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/7 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/46001/RS// | |
dc.relation.ispartofseries | 1;0004 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | extrusion processing, whole wheat flour, LC-MS/MS, Alternaria toxins reduction | en_US |
dc.title | Possibility of Alternaria toxins reduction by extrusion processing of whole wheat flour | en_US |
dc.title.alternative | - | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Janić Hajnal et al. 2016.pdf
- Size:
- 6.13 MB
- Format:
- Adobe Portable Document Format
- Description:
- article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: