Development of a Pressurized Green Liquid Extraction Procedure to Recover Antioxidant Bioactive Compounds from Strawberry Tree Fruit (Arbutus unedo L.)
dc.contributor.author | Bebek Markovinović, Anica | |
dc.contributor.author | Milošević, Sanja | |
dc.contributor.author | Teslić, Nemanja | |
dc.contributor.author | Pavlić, Branimir | |
dc.contributor.author | Putnik, Predrag | |
dc.contributor.author | Brčić Karačonji, Irena | |
dc.contributor.author | Jurica, Karlo | |
dc.contributor.author | Lasić, Dario | |
dc.contributor.author | Bursać Kovačević, Danijela | |
dc.date.accessioned | 2023-07-26T09:25:10Z | |
dc.date.available | 2023-07-26T09:25:10Z | |
dc.date.issued | 2023-05-17 | |
dc.description.abstract | Strawberry tree fruits (Arbutus unedo L.) are a natural source of valuable biologically active compounds. Therefore, the aim of this work was to develop a green extraction approach using pressurized liquid extraction (PLE) to provide the highest yield of bioactive compounds. Different extraction solvents (distilled water, 50% and 96% ethanol) and different PLE parameters were investigated: temperature (40, 80, and 120 C), static extraction time (5 and 10 min), and number of cycles (1 and 2). Total phenolic contents (TPC), hydroxycinnamic acids (HCA), flavonols (FL), total flavonoids (TF), condensed tannins (CT), and antioxidant capacity (DPPH and FRAP) were determined in PLE extracts. Solvent type, temperature, static extraction time, and number of cycles had a statistically significant effect on all bioactive compounds and antioxidant capacity (p 0.05). All bioactive compounds were positively correlated with temperature, except for TPC and DPPH. For all polyphenols studied, the optimal PLE parameters were a temperature of 120 C, a static extraction time of 10 min and 2 cycles. The best solvent for most bioactive compounds was 96% ethanol, except for TPC, for which 50% ethanol was better. This study suggests that PLE is a promising tool to intensify the extraction of bioactive compounds from strawberry tree fruits. | en_US |
dc.description.sponsorship | This research was funded by the Croatian Science Foundation through the funding of the Hurdle Technology and 3D Printing for Sustainable Fruit Juice Processing and Preservation project, IP-2019-04-2105, and by the Science Fund of Republic Serbia: “Novel extracts and bioactive compounds from under-utilized resources for high-value applications”—BioUtilize, No: 7750168. The work of doctoral student Anica Bebek Markovinovi´c has been fully supported by the “Young researchers’ career development project—training of doctoral students” of the Croatian Science Foundation (DOK-2020-01). | en_US |
dc.identifier.citation | Bebek Markovinović, A.; Milošević, S.; Teslić, N.; Pavlić, B.; Putnik, P.; Brčić Karačonji, I.; Jurica, K.; Lasić, D.; Bursać Kovačević, D. Development of a Pressurized Green Liquid Extraction Procedure to Recover Antioxidant Bioactive Compounds from Strawberry Tree Fruit (Arbutus unedo L.). Plants 2023, 12, 2006. https://doi.org/10.3390/ plants12102006 | en_US |
dc.identifier.doi | 10.3390/plants12102006 | |
dc.identifier.issn | 2304-8158 | |
dc.identifier.scopus | 2-s2.0-85160528668 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/345 | |
dc.identifier.wos | 000998176000001 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7750168/RS// | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | strawberry tree fruit | en_US |
dc.subject | phenolic compounds | en_US |
dc.subject | antioxidant capacity | en_US |
dc.subject | pressurized liquid extraction (PLE) | en_US |
dc.subject | green extraction | en_US |
dc.subject | optimization | en_US |
dc.title | Development of a Pressurized Green Liquid Extraction Procedure to Recover Antioxidant Bioactive Compounds from Strawberry Tree Fruit (Arbutus unedo L.) | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Development of a Pressurized Green Liquid Extraction Procedure to Recover Antioxidant Bioactive Compounds.pdf
- Size:
- 709.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: