Polyphenols Recovery from Thymus serpyllum IndustrialWaste Using Microwave-Assisted Extraction–Comparative RSM and ANN Approach for Process Optimization
dc.contributor.author | Mrkonjić, Živan | |
dc.contributor.author | Rakić, Dušan | |
dc.contributor.author | Takači, Aleksandar | |
dc.contributor.author | Kaplan, Muammer | |
dc.contributor.author | Teslić, Nemanja | |
dc.contributor.author | Zeković, Zoran | |
dc.contributor.author | Lazarević, Ivana | |
dc.contributor.author | Pavlić, Branimir | |
dc.date.accessioned | 2023-07-26T06:25:31Z | |
dc.date.available | 2023-07-26T06:25:31Z | |
dc.date.issued | 2022-04-19 | |
dc.description.abstract | The aim of this study was to valorize Thymus serpyllum L. herbal dust, the particular fraction distinguished as industrial waste from filter-tea production. This work demonstrated comparable analysis considering model fitting, influence analysis and optimization of microwaveassisted extraction (MAE) of bioactive compounds from the aforementioned herbal dust using face-centered central composite experimental design within the response surface methodology (RSM), as well as artificial neural networks (ANN). In order to increase yield and amount of compounds of interest and minimize solvent, time and energy consumption, the ethanol concentration (45, 60 and 75%), extraction time (5, 12.5 and 20 min), liquid–solid ratio (10, 20 and 30 mL/g) and irradiation power (400, 600 and 800 W) were used as independent variables. Total extraction yield (Y), total phenols yield (TP), as well as antioxidant activity parameters obtained by DPPH and ABTS assays, were selected as responses. It could be concluded that the MAE technique is an efficient approach for the extraction of biologically active compounds from T. serpyllum herbal dust, which represents a high-value source of natural antioxidants with great potential for further use in various forms within different branches of industry. | en_US |
dc.description.sponsorship | This research was supported by the Science Fund of the Republic of Serbia, 7750168, Novel extracts and bioactive compounds from under-utilized resources for high-value applications–BioUtilize. | en_US |
dc.identifier.citation | Mrkonjić, Ž.; Rakić, D.; Takači, A.; Kaplan, M.; Teslić, N.; Zeković, Z.; Lazarević, I.; Pavlić, B. Polyphenols Recovery from Thymus serpyllum Industrial Waste Using Microwave-Assisted Extraction–Comparative RSM and ANN Approach for Process Optimization. Foods 2022, 11, 1184. https://doi.org/10.3390/ foods11091184 | en_US |
dc.identifier.doi | 10.3390/foods11091184 | |
dc.identifier.issn | 2304-8158 | |
dc.identifier.scopus | 2-s2.0-85129285279 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/341 | |
dc.identifier.wos | 000794718600001 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7750168/RS// | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | wild thyme | en_US |
dc.subject | MAE | en_US |
dc.subject | antioxidant activity | en_US |
dc.subject | multi-response optimization | en_US |
dc.subject | artificial neural network | en_US |
dc.subject | by-product | en_US |
dc.subject | Lamiaceae | en_US |
dc.title | Polyphenols Recovery from Thymus serpyllum IndustrialWaste Using Microwave-Assisted Extraction–Comparative RSM and ANN Approach for Process Optimization | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Polyphenols Recovery from Thymus serpyllum Industrial Waste Using Microwave-Assisted Extraction–Comparative RSM and ANN Approach for Process Optimization.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: