Chemical profiling and biological activities of Opopanax hispidus extracts: A comparative insight on conventional and green extraction technologies
dc.contributor.author | Cvetanović Kljakić, Aleksandra | |
dc.contributor.author | Stupar, Alena | |
dc.contributor.author | Terzić, Milena | |
dc.contributor.author | Božunović, Jelena | |
dc.contributor.author | Gašić, Uroš | |
dc.contributor.author | Zengin, Gokhan | |
dc.contributor.author | Yildiztugay, Evren | |
dc.date | info:eu-repo/date/embargoEnd/2024-05-31 | |
dc.date.accessioned | 2023-07-14T14:35:10Z | |
dc.date.available | 2023-07-14T14:35:10Z | |
dc.date.issued | 2023-06-23 | |
dc.description.abstract | The plant species Opopanax hispidus is known in traditional Turkish medicine and nutrition. In addition to all the advantages that are known by the traditions of old generations, O. hispidus has been insufficiently examined, and its potential could be used in treatment in modern medicine and diet. In this paper, O. hispidus extracts obtained by conventional (maceration (MAC), and Soxhlet (SOX)) and contemporary (accelerated solvent extraction (ASE), homogenizer assisted extraction (HAE), microwave-assisted extraction (MAE), ultrasound-assisted extraction (UAE), supercritical fluid extraction (SFE)) methods were examined in terms of their chemical composition and biological potential. The extract obtained by HAE extraction had the highest content of total phenolics and flavonoids (36.98 mg GAE/g and 15.04 mg RE/g, respectively). The highest antioxidant activity was recorded for HAE and ASE extracts. O. hispidus extracts achieved inhibitory activity against acetylcholinesterase (4.12–6.44 mg GALAE/g), tyrosinase (44.78–76.72 mg KAE/g), α-amylase (0.35–0.46 mmol ACAE/g), and α-glucosidase (1.67–1.77 mmol ACAE/g) enzymes. LC-MS technique was used for the quantitative analysis of the extracts, allowing the quantification of chlorogenic acid, neochlorogenic acid, and p-coumaric acid, rutin, luteolin, and kaempferol 3-O-glucoside as the most abundant phenolic components. Results suggested that the green extraction techniques for obtaining extracts that are rich in bioactive compounds have advantages compared to conventional extraction. Therefore, these extracts can be used as antioxidants, neuroprotective, antityrosinase, and antidiabetic agents while respecting the principles of sustainable development and green chemistry. | en_US |
dc.description.sponsorship | This research was supported by the Science Fund of the Republic of Serbia,7750168, Novel extracts and bioactive compounds from under-utilized resources for high-value applications–BioUtilize. In addition, we would like to thank the Ministry of Education, Science and Technological Development of the Republic of Serbia (Contract No 451-03-47/2023-01/200007). | en_US |
dc.identifier.citation | Kljakić, A. C., Stupar, A., Terzić, M., Božunović, J., Gašić, U., Zengin, G., & Yildiztugay, E. (2023). Chemical profiling and biological activities of Opopanax hispidus extracts: A comparative insight on conventional and green extraction technologies. Sustainable Chemistry and Pharmacy, 33, 101122. | en_US |
dc.identifier.doi | 10.1016/j.scp.2023.101122 | |
dc.identifier.issn | 2352-5541 | |
dc.identifier.scopus | 2-s2.0-85159574905 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/270 | |
dc.identifier.wos | 001016181200001 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7750168/RS// | |
dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200222/RS// | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Opopanax | en_US |
dc.subject | Traditional extraction | en_US |
dc.subject | Green technique | en_US |
dc.subject | Phenolics | en_US |
dc.subject | Pharmaceuticals | en_US |
dc.title | Chemical profiling and biological activities of Opopanax hispidus extracts: A comparative insight on conventional and green extraction technologies | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Spojeno- Chemical profiling and biological activities of Opopanax hispidus extracts-combined.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: