Fermentation Potential of Field Pea (Pisum Sativum): A Nutritional Perspective
| dc.citation.epage | 120 | |
| dc.citation.spage | 120 | |
| dc.contributor.author | Lukanović, Katarina | |
| dc.contributor.author | Belović, Miona | |
| dc.contributor.author | Červenski, Janko | |
| dc.date.accessioned | 2026-07-20T05:55:29Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The aim of this study was to determine the physicochemical properties of five physiologically ripe Pisum sativum (pea) varieties – "Dunav", "Tamiš", "Kelvedon", "Mali Provansalac" and "Čudo Amerike"- in order to evaluate their potential as substrates in the fermentation process. The analysis focused on key nutritional parameters with critical influence in microbial growth, fermentation kinetics, and development of desirable sensory and nutritional profiles in fermented products. Pea seeds, obtained from the Institute of Field and Vegetable Crops in Novi Sad, were milled into fine flour using a laboratory mill and stored at 4°C until analysis. Each variety was analyzed in duplicate, and mean values calculated per dry weight were used for comparison followed by statistical analysis. Standard laboratory methods were employed to quantify macronutrient composition. Results showed considerable variations among the five varieties, with protein content ranging from 21.14% ("Dunav") to 26.81% ("Mali Provansalac") and total sugar content from 1.25% ("Dunav") to 4.20% ("Tamiš"). Beyond simple sugars, total carbohydrate content - including starch and dietary fiber - also varied among the samples. Fat content was relatively low across all samples (1.19% - 1.99%), consistent with typical legume profiles. Based on a comparative assessment, two varieties, one with the highest fermentable sugar content and balanced carbohydrate profile ("Tamiš") and the other with the lowest sugar and comparatively lower protein levels ("Dunav"), were selected for further fermentation trials. Both varieties were selected for additional studies to evaluate how compositional extremes influence microbial activity and product quality in fermentation process.These findings provide a foundation for optimizing legume-based fermentation systems and support the development of sustainable, plant-based fermentation substrates with enhanced nutritional and functional value. | |
| dc.description.sponsorship | This research was funded by the Ministry of Science, Technological Development and Innovation, Republic of Serbia (Contract No. 451-03-136/2025-03/200222). | |
| dc.identifier.isbn | 978-86-80383-18-7 | |
| dc.identifier.uri | https://oa.fins.uns.ac.rs/handle/123456789/439 | |
| dc.language.iso | en | |
| dc.publisher | Maize Research Institute Zemun Polje | |
| dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200222/RS// | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Crop Science and Technology: Shaping the Future of Agriculture | |
| dc.subject | Pisum sativum | |
| dc.subject | nutritional analysis | |
| dc.subject | protein | |
| dc.subject | sugar | |
| dc.subject | fermentation | |
| dc.title | Fermentation Potential of Field Pea (Pisum Sativum): A Nutritional Perspective | |
| dc.type | Other |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lukanović_K_2025_Fermentation Potential of.pdf
- Size:
- 677.58 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 18.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: