Anti-inflammatory activity of grains of paradise (Aframomum melegueta Schum) extract
dc.contributor.author | Ilić, Nebojša | |
dc.contributor.author | Dey, Moul | |
dc.contributor.author | Poulev, Alexander A. | |
dc.contributor.author | Logendra, Sithes | |
dc.contributor.author | Kuhn, Peter E. | |
dc.contributor.author | Raskin, Ilya | |
dc.date.accessioned | 2017-04-26T15:07:28Z | |
dc.date.available | 2017-04-26T15:07:28Z | |
dc.date.issued | 2014-10-29 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The ethanolic extract of grains of paradise (Aframomum melegueta Schum, Zingiberaceae) has been evaluated for inhibitory activity on cyclooxygenase-2 (COX-2) enzyme, in vivo for the anti-inflammatory activity and expression of several pro-inflammatory genes. Bioactivity-guided fractionation showed that the most active COX-2 inhibitory compound in the extract was [6]-paradol. [6]-Shogaol, another compound from the extract, was the most active inhibitory compound in pro-inflammatory gene expression assays. In a rat paw edema model, the whole extract reduced inflammation by 49% at 1000 mg/kg. Major gingerols from the extract [6]-paradol, [6]-gingerol, and [6]-shogaol reduced inflammation by 20, 25 and 38%. respectively when administered individually at a dose of 150 mg/kg. [6]-Shogaol efficacy was at the level of aspirin, used as a positive control. Grains of paradise extract has demonstrated an anti-inflammatory activity, which is in part due to the inhibition of COX-2 enzyme activity and expression of pro-inflammatory genes. | en_US |
dc.description.sponsorship | Research supported by Phytomedics Inc. (Jamesburg NJ, USA); NIH Center for Dietary Supplements Research on Botanicals and Metabolic Syndrome, Grant 1-P50 AT002776-01; Fogarty International Center of the NIH under U01TW006674 for the International Cooperative Biodiversity Groups; and Rutgers University. Additional support came from the National Center for Complementary and Alternative Medicine of NIH under 1-K99 AT004245-01. | en_US |
dc.identifier.citation | N.M. Ilić, M. Dey, A. Poulev, S. Logendra, P. Kuhn, I. Raskin. Anti-inflammatory activity of grains of paradise (Aframomum melegueta Schum) extract. Journal of Agricultural and Food Chemistry, 62, 43 (2014) 10452–10457. DOI: 10.1021/jf5026086 | en_US |
dc.identifier.issn | 0021-8561 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/14 | |
dc.language.iso | en | en_US |
dc.publisher | American Chemical Society | en_US |
dc.relation.ispartofseries | 1;0010 | |
dc.subject | Aframomum melegueta Schum | en_US |
dc.subject | anti-inflammatory | en_US |
dc.subject | COX-2 | en_US |
dc.subject | gingerols | en_US |
dc.subject | grains of paradise | en_US |
dc.subject | paw edema | en_US |
dc.subject | Zingiberaceae | en_US |
dc.title | Anti-inflammatory activity of grains of paradise (Aframomum melegueta Schum) extract | en_US |
dc.title.alternative | - | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
dcterms.rights | info:eu-repo/semantics/openAccess |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ilic et al. 2014.pdf
- Size:
- 766.2 KB
- Format:
- Adobe Portable Document Format
- Description:
- article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 19.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: