Breadmaking performance and textural changes during storage of composite breads made from spelt wheat and different forms of amaranth grain
dc.contributor.author | Filipčev, Bojana | |
dc.contributor.author | Bodroža Solarov, Marija | |
dc.contributor.author | Pestorić, Mladenka | |
dc.contributor.author | Šimurina, Olivera | |
dc.date.accessioned | 2018-06-28T15:11:49Z | |
dc.date.available | 2018-06-28T15:11:49Z | |
dc.date.issued | 2017-04 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The objectives of the present study were to assess the baking properties of composite spelt wheat–amaranth blends and to study the staling of composite breads during a six-day storage. Different forms of amaranth grains were added to spelt bread formulation: native amaranth flour and flour from popped amaranth, including their scalded and non-scalded variants. Native amaranth flour (both scalded and non-scalded) gave loaves with the highest volume and contributed to significantly softer crumb but not in comparison to the control bread. Crumb resilience did not show significant differences among the breads but there were differences in the crumb stress relaxation parameters which indicated certain influence on the crumb viscoelastic properties. During storage, all samples developed firmer and less elastic crumbs. Drying loss and staling degree significantly increased with increased storage time. The staling rate was the highest in the bread with non-scalded amaranth flours (native and flour from popped amaranth). The changes in the crumb textural and elastic properties caused by staling turned significant after six days of storage. In general, inclusion of different forms of amaranth flour did not alter the staling of breads and they exerted similar behaviour during storage. | en_US |
dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: This study was carried out with the financial support of the Ministry of Education, Science and Technological Development of the Republic of Serbia, Grant No. 46005. | en_US |
dc.identifier.citation | B. Filipčev, M.Bodroža-Solarov, M. Pestorić, O. Šimurina. Breadmaking performance and textural changes during storage of composite breads made from spelt wheat and different forms of amaranth grain. Food Science and Technology International, 23 (2017) 235-244. DOI: 10.1177/1082013216683133 | en_US |
dc.identifier.issn | 1082-0132 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/90 | |
dc.language.iso | en | en_US |
dc.publisher | SAGE Publications | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/46005/RS// | |
dc.relation.ispartofseries | 001;0085 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Composite bread | en_US |
dc.subject | spelt | en_US |
dc.subject | Amaranth | en_US |
dc.subject | staling | en_US |
dc.subject | texture | en_US |
dc.subject | stress relaxation | en_US |
dc.subject | storage | en_US |
dc.subject | staling | en_US |
dc.title | Breadmaking performance and textural changes during storage of composite breads made from spelt wheat and different forms of amaranth grain | en_US |
dc.title.alternative | - | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Filipcev et al. 2017 Final.pdf
- Size:
- 1001.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 19.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: