Valorization of Sour Cherry Kernels: Extraction of Polyphenols Using Natural Deep Eutectic Solvents (NADESs)
dc.contributor.author | Božović, Danica | |
dc.contributor.author | Dimić, Ivana | |
dc.contributor.author | Teslić, Nemanja | |
dc.contributor.author | Mišan, Aleksandra | |
dc.contributor.author | Pojić, Milica | |
dc.contributor.author | Stupar, Alena | |
dc.contributor.author | Mandić, Anamarija | |
dc.contributor.author | Milošević, Sanja | |
dc.contributor.author | Zeković, Zoran | |
dc.contributor.author | Pavlić, Branimir | |
dc.date | 2024-06-11 | |
dc.date.accessioned | 2024-12-12T10:01:01Z | |
dc.date.available | 2024-12-12T10:01:01Z | |
dc.date.issued | 2024-06-11 | |
dc.description.abstract | The objective of this research was to optimize the natural deep eutectic solvent (NADES) extraction process from sour cherry kernels (Prunus cerasus L.). For polyphenol isolation, conventional solid–liquid extraction was employed using different concentrations of ethanol (0, 10, 20, 30, 40, 50, 60, 70, 80, 90, and 96%), as well as the innovative NADES extraction technique. In the initial phase of the research, a screening of 10 different NADESs was conducted, while extraction was carried out under constant parameters (50 °C, 1:20 w/w, 60 min). NADES 4, composed of lactic acid and glucose in a molar ratio of 5:1, exhibited the highest efficiency in the polyphenol isolation. In the subsequent phase of the research, response surface methodology (RSM) was utilized to optimize the extraction process. Three independent variables, namely temperature, extraction time, and solid–liquid (S/L) ratio, were examined at three different levels. The extracted samples were analyzed for total phenol (TP) and antioxidant activity using the DPPH, ABTS, and FRAP assays. ANOVA and descriptive statistics (R2 and CV) were performed to fit the applied model. According to RSM, the optimal extraction conditions were determined as follows: temperature of 70 °C, extraction time of 161 min, and S/L ratio of 1:25 w/w. | |
dc.description.sponsorship | This research was funded by the Science Fund of the Republic of Serbia for the funding of the IDEAS project ‘Novel extracts and bioactive compounds from under-utilized resources for high-value applications—BioUtilize’, number ‘7750168’ and by the Ministry of Education, Science and Technological Development: Project 451-03-66/2024-03/200134 and 451-03-65/2024-03/200134. | |
dc.identifier.citation | Božović, D., Dimić, I., Teslić, N., Mišan, A., Pojić, M., Stupar, A., Mandić, A., Milošević, S., Zeković, Z., & Pavlić, B. (2024). Valorization of Sour Cherry Kernels: Extraction of Polyphenols Using Natural Deep Eutectic Solvents (NADESs). Molecules, 29(12), 2766. https://doi.org/10.3390/molecules29122766 | |
dc.identifier.doi | 10.3390/molecules29122766 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.uri | https://oa.fins.uns.ac.rs/handle/123456789/413 | |
dc.identifier.wos | 001255865500001 | |
dc.language.iso | en | |
dc.publisher | MDPI | |
dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Ideje/7750168/RS// | |
dc.relation.ispartofseries | 29; 12 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | sour cherry kernels | |
dc.subject | hydrophilic NADES | |
dc.subject | hydrophobic NADES | |
dc.subject | polyphenols | |
dc.subject | antioxidant activity | |
dc.title | Valorization of Sour Cherry Kernels: Extraction of Polyphenols Using Natural Deep Eutectic Solvents (NADESs) | |
dc.type | Article | |
dc.type | info:eu-repo/semantics/article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 18.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: