Analysis of antioxidant potential of fruit and vegetable juices available in Serbian markets
dc.contributor.author | Šeregelj, Vanja | |
dc.contributor.author | Tumbas Šaponjac, Vesna | |
dc.contributor.author | Pezo, Lato | |
dc.contributor.author | Kojić, Jovana | |
dc.contributor.author | Cvetković, Biljana | |
dc.contributor.author | Ilić, Nebojša | |
dc.date.accessioned | 2023-08-23T11:26:35Z | |
dc.date.available | 2023-08-23T11:26:35Z | |
dc.date.issued | 2023 | |
dc.description.abstract | Antioxidants in fruit and vegetable juices have become increasingly popular because of their potential health benefits. Nowadays, juice mixes made from berries present frequent consumer choices, due to their nutritive value and high content of bioactive compounds. Commercial fruit and vegetable juices available in Serbian markets (n = 32) were analyzed for the physicochemical properties, chemical composition, and antioxidant activity. Relative antioxidant capacity index was used for the ranking of the juices according to antioxidant capacity, while antioxidant effectiveness of phenolic compounds contained in juice samples was investigated depending on phenolic antioxidant coefficients. Principal component analysis was applied to study the data structure. In addition, a multi-layer perceptron model was used for modeling an artificial neural network model (ANN) for prediction antioxidant activity (DPPH, reducing power, and ABTS) based on total phenolic, total pigments, and vitamin C content. The obtained ANN showed good prediction capabilities (the r2 values during training cycle for output variables were 0.942). Phenolic, pigments, and vitamin C contents showed a positive correlation with the investigated antioxidant activity. The consumption of commercial berry fruit juices available in Serbian markets may deliver great health benefits through the supply of natural antioxidants. | en_US |
dc.identifier.doi | 10.1177/10820132231158961 | |
dc.identifier.issn | 1082-0132 | |
dc.identifier.scopus | 2-s2.0-85148654775 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/390 | |
dc.identifier.wos | 000935952700001 | |
dc.language.iso | en | en_US |
dc.publisher | Sage Science Press (UK) | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200222/RS// info:eu-repo/grantAgreement/MESTD/inst-2020/200134/RS// | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Antioxidant activity | en_US |
dc.subject | artificial neural network model | en_US |
dc.subject | multi-layer perceptron model | en_US |
dc.subject | principal component analysis | en_US |
dc.subject | relative antioxidant capacity index | en_US |
dc.title | Analysis of antioxidant potential of fruit and vegetable juices available in Serbian markets | en_US |
dc.type | Article | en_US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- seregelj-et-al-2023-analysis-of-antioxidant-potential-of-fruit-and-vegetable-juices-available-in-serbian-markets.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: