Visual, instrumental, mycological and mycotoxicological characterization of wheat inoculated with and protected against Alternaria spp.
dc.contributor.author | Janić Hajnal, Elizabet | |
dc.contributor.author | Belović, Miona | |
dc.contributor.author | Plavšić, Dragana | |
dc.contributor.author | Mastilović, Jasna | |
dc.contributor.author | Bagi, Ferenc F. | |
dc.contributor.author | Budakov, Dragana B. | |
dc.contributor.author | Kos, Jovana | |
dc.date.accessioned | 2018-03-26T14:14:56Z | |
dc.date.available | 2018-03-26T14:14:56Z | |
dc.date.issued | 2016-05 | |
dc.description | peer-reviewed | en_US |
dc.description.abstract | The aim of this work was to characterize visual properties, instrumentally measured colour properties, field fungi presence and Alternaria toxins levels in wheat samples grown under conditions aimed at inhibition and stimulation of wheat infection with fungi from the Alternaria genus. Experiment was carried out on the wheat treated by fungicide and wheat inoculated by Alternaria spp., while non treated wheat was used as a control. Statistically significant difference was observed between all three treatments using visual scale. Protected wheat samples were significantly different from other samples in terms of all measured color parameters while inoculated and control wheat samples were significantly different in terms of lightness and dominant wavelength. Identification of field fungi in the all examined wheat samples showed that the dominant mycotoxigenic fungus was Alternaria spp., followed by Fusarium spp. The content of Alternaria toxins in samples of wheat hulls and dehulled kernels indicated higher concentrations of Alternaria toxins in hulls than in dehulled kernels. | en_US |
dc.description.sponsorship | This paper is a result of the researches within the projects III 46001 and III 46005, financed by the Ministry of Education, Science and Technological Development, Republic of Serbia. | en_US |
dc.identifier.citation | Janić Hajnal, E.P., Belović, M.M., Plavšić, D.V., Mastilović, J.S., Bagi, F.F., Budakov, D.B., Kos, J.J. (2016) Visual, instrumental, mycological and mycotoxicological characterization of wheat inoculated with and protected against Alternaria spp. Hemijska industrija, 70, 257–264. DOI:10.2298/HEMIND141114031J | en_US |
dc.identifier.issn | 0367-598X | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/54 | |
dc.language.iso | en | en_US |
dc.publisher | Savez Hemijskih Inženjera Srbije | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/46005/RS// | |
dc.relation | info:eu-repo/grantAgreement/MESTD/Integrated and Interdisciplinary Research (IIR or III)/46001/RS// | |
dc.relation.ispartofseries | 001;0049 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | colour | en_US |
dc.subject | wheat ears | en_US |
dc.subject | wheat kernels | en_US |
dc.subject | field fungi | en_US |
dc.subject | alternaria toxins | en_US |
dc.title | Visual, instrumental, mycological and mycotoxicological characterization of wheat inoculated with and protected against Alternaria spp. | en_US |
dc.title.alternative | - | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Janic Hajnal et al. 2016 HI Final.pdf
- Size:
- 8.94 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 19.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: