Natural Deep Eutectic Solvent (NADES) Extraction Improves Polyphenol Yield and Antioxidant Activity of Wild Thyme (Thymus serpyllum L.) Extracts
dc.contributor.author | Pavlić, Branimir | |
dc.contributor.author | Mrkonjić, Živan | |
dc.contributor.author | Teslić, Nemanja | |
dc.contributor.author | Cvetanović Kljakić, Aleksandra | |
dc.contributor.author | Pojić, Milica | |
dc.contributor.author | Mandić, Anamarija | |
dc.contributor.author | Stupar, Alena | |
dc.contributor.author | Santos, Filipa | |
dc.contributor.author | Duarte, Ana Rita C. | |
dc.contributor.author | Mišan, Aleksandra | |
dc.date.accessioned | 2023-07-26T12:17:15Z | |
dc.date.available | 2023-07-26T12:17:15Z | |
dc.date.issued | 2022-02-23 | |
dc.description.abstract | Wild thyme (Thymus serpyllum L.) herbal dust has been recognized as a potential underutilized resource for the recovery of antioxidants. The aim of this paper was to optimize natural deep eutectic solvent (NADES) extraction of polyphenols to obtain improved antioxidant activity of extracts determined by selected in vitro assays (DPPH, FRAP, and ABTS). Twenty different NADES systems were investigated in the first step of the screening of the extraction solvent and L-proline (Pro)–glycerine (Gly) based solvents provided the best results. Preliminary experiments organized by 25−1 fractional factorial design narrowed down the number of extraction factors from five (temperature, extraction time, NADES type, water content and L/S ratio) to three and determined their experimental domain for the final step. A face-centered central composite design with temperature (40–55–70 °C), extraction time (60–120–180 min) and L/S ratio (10–20–30 g NADES/g sample) was applied for influence analysis and process optimization. Multi-response optimization suggested a temperature of 65 °C, time of extraction of 180 min and L/S ratio of 28 g NADES/g DW as optimal extraction parameters. Experimental validation confirmed good agreement between experimental and predicted results in the extract obtained at optimal conditions and the interactions in the most suitable NADES (N16; Pro–Gly–H2O; 1:2:1) were confirmed by the 1H-NMR. | en_US |
dc.description.sponsorship | This research was supported by the Science Fund of the Republic of Serbia, 6060592, Natural Deep Eutectic Solvents for Green Agri-Food Solutions—DEStiny and 7750168, Novel extracts and bioactive compounds from under-utilized resources for high-value applications— BioUtilize. This project received funding from the European Union’s Horizon 2020—European Research Council (ERC)—under grant agreement No ERC-2016-CoG 725034. This work was supported by the Associate Laboratory for Green Chemistry (LAQV), which is financed by national funds from FCT/MCTES (UIDB/50006/2020). | en_US |
dc.identifier.citation | Pavlić, B.; Mrkonjić, Ž.; Teslić, N.; Kljakić, A.C.; Pojić, M.; Mandić, A.; Stupar, A.; Santos, F.; Duarte, A.R.C.; Mišan, A. Natural Deep Eutectic Solvents (NADES) Extraction Improves Polyphenols Yield and Antioxidant Activity of Wild Thyme (Thymus serpyllum L.) Extracts. Molecules 2022, 27, 1508. https://doi.org/10.3390/ molecules27051508 | en_US |
dc.identifier.doi | 10.3390/molecules27051508 | |
dc.identifier.issn | 1420-3049 | |
dc.identifier.scopus | 2-s2.0-85125173144 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/347 | |
dc.identifier.wos | 000775091300001 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation | info:eu-repo/grantAgreement/ScienceFundRS/Promis/6060592/RS// | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Thymus serpyllum L. | en_US |
dc.subject | NADES | en_US |
dc.subject | polyphenols | en_US |
dc.subject | antioxidant activity | en_US |
dc.subject | RSM optimization | en_US |
dc.title | Natural Deep Eutectic Solvent (NADES) Extraction Improves Polyphenol Yield and Antioxidant Activity of Wild Thyme (Thymus serpyllum L.) Extracts | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Natural Deep Eutectic Solvent (NADES) Extraction Improves Polyphenol Yield and Antioxidant Activity of Wild Thyme (Thymus serpyllum L.) Extracts.pdf
- Size:
- 1.03 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: