Effects of Plant Growth Regulators on Plum (Prunus domestica L.) Grown on Two Rootstocks at Harvest and at the Postharvest Period
dc.contributor.author | Barać, Gordana | |
dc.contributor.author | Mastilović, Jasna | |
dc.contributor.author | Kevrešan, Žarko | |
dc.contributor.author | Milić, Biserka | |
dc.contributor.author | Kovač, Renata | |
dc.contributor.author | Milović, Maja | |
dc.contributor.author | Kalajdžić, Jelena | |
dc.contributor.author | Bajić, Aleksandra | |
dc.contributor.author | Magazin, Nenad | |
dc.contributor.author | Keserović, Zoran | |
dc.date.accessioned | 2023-07-08T18:10:18Z | |
dc.date.available | 2023-07-08T18:10:18Z | |
dc.date.issued | 2022-07-08 | |
dc.description.abstract | Plant growth regulators (PGRs), such as cytokinins (6-benzyladenine; BA) and gibberellins (GAs), are widely used in fruit production. This study focused on the plum cultivar “Čačanska rodna” (P. domestica L.) grafted on vegetative rootstock “WaVit” and generative rootstock Prunus cerasifera, with interstock Prunus spinosa. PGR treatments included 50 mg L−1 and 100 mg L−1 of BA and 200 mg L−1 of gibberellin A3 (GA3) and non-treated control. Pomological characteristics of plum fruits were examined at harvest, while physicochemical properties were analyzed at harvest and after 28 days of cold storage and 4 days of shelf life. GA3 and BA application changed the fruit morphological traits, improved skin strength, and increased carotenoid, anthocyanin and sucrose content while decreasing the titratable acidity at harvest. The beneficial effects of higher sucrose, anthocyanin and carotenoid levels persisted in all PGR-treated fruits after cold storage and shelf life. GA3-treated fruits had firmer flesh, stronger skin and higher total soluble solids (TSS) content, while in BA-treated plums, these effects were rootstock-dependent. The physical properties and chemical composition of plum fruit in the postharvest period suggest beneficial effects of the applied PGR treatments. Moreover, these chemical treatments might have prolonged the beneficial impact on fruit storability, nutritional profile and sensory properties. Based on our results, GA3 preharvest treatment can be included in standard cultivation practices within contemporary production systems of European plums not only to improve fruit quality at harvest but also to improve the storage potential and nutritional value, regardless of the rootstock used. | en_US |
dc.description.sponsorship | This research was financed by the Ministry of Education, Science and Technological Development of the Republic of Serbia (Contract number: 451-03-68/2022-14/200222) and the project ”The use of plant growth regulators and biostimulants for the improvement of fruit quality and storage ability” funded from 2016–2019 by the Provincial Secretariat for Higher Education and Scientific Research, Autonomous Province of Vojvodina, Republic of Serbia. | en_US |
dc.identifier.citation | Barać, G., Mastilović, J., Kevrešan, Ž., Milić, B., Kovač, R., Milović, M., Kalajdžić, J., Bajić, A., Magazin, N., Keserović Z. (2022). Effects of plant growth regulators on plum (Prunus domestica L.) grown on two rootstocks at harvest and at the postharvest period. Horticulturae, 8 (7), 621. | en_US |
dc.identifier.doi | 10.3390/horticulturae8070621 | |
dc.identifier.issn | 2311-7524 | |
dc.identifier.scopus | 2-s2.0-85137286062 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/147 | |
dc.identifier.wos | 000831916600001 | |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200222/RS// | |
dc.rights | OpenAccess | |
dc.subject | European plum | en_US |
dc.subject | rootstocks | en_US |
dc.subject | 6-benzyladenine | en_US |
dc.subject | GA3 | en_US |
dc.subject | cold storage | en_US |
dc.subject | shelf-life | en_US |
dc.title | Effects of Plant Growth Regulators on Plum (Prunus domestica L.) Grown on Two Rootstocks at Harvest and at the Postharvest Period | en_US |
dc.type | info:eu-repo/semantics/article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- horticulturae-08-00621.pdf
- Size:
- 1.36 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: