Antifungal and anti-adhesion activity of plant extracts and essential oils against Candida spp. and Pichia spp.
dc.contributor.author | Tomičić, Zorica | |
dc.contributor.author | Tomičić, Ružica | |
dc.contributor.author | Smole Možina, Sonja | |
dc.contributor.author | Bucar, Franz | |
dc.contributor.author | Turek, Ivana | |
dc.contributor.author | Raspor, Peter | |
dc.date.accessioned | 2023-07-13T10:28:08Z | |
dc.date.available | 2023-07-13T10:28:08Z | |
dc.date.issued | 2022-02-18 | |
dc.description.abstract | The use of natural antifungal agents has gained much attention to extend shelf-life, increase the safety of food products in the food industry and inhibit disease-causing microorganisms. The objective of this study was to evaluate the antifungal and anti-adhesion potential of 15 plant extract, essential oils and chemical compounds against Candida spp. and Pichia spp. Susceptibility tests indicated that essential oils of Cinnamomum verum and Origanum vulgare had the highest inhibitory effect. For most extracts and essential oils examined, Pichia membranifaciens ZIM 2417 was the most sensitive yeast, while Candida glabrata ZIM 2369 proved to be the least sensitive one. Anti-adhesion ability of the plant extracts and essential oils against C. glabrata ZIM 2369 was estimated by the standard crystal violet assay. The results showed that the essential oils of C. verum, O.vulgare, Satureja montana and Thymus vulgaris possessed promising activity against the initial phase of biofilm formation and the pre-formed 24 h biofilm of C. glabrata. On the other hand, Sedum roseum extract showed the strongest anti-adhesion effect. Results of this study support the use of plant extracts, essential oils and their biologically active components against C. glabrata. | en_US |
dc.description.sponsorship | Z. T. thank Ministry of Education, Science and Technological Development, Republic of Serbia (Agreement on realization and financing of scientific research work: 451-03-68/2022-14/200222) and FEMS Research Grant (FEMS-RG-2015-0094) for financial support during study stay at Biotechnical faculty in University of Ljubljana (Ljubljana, Slovenia). I. T. acknowledges financial support for a research stay at the Biotechnical faculty (University of Ljubljana, Ljubljana, Slovenia) by bilateral project ARRS-BI-ATJR-Prijava/2015/47. | en_US |
dc.identifier.citation | Tomičić Z., Tomičić R., Smole Možina S., Bucar F., Turek I., Raspor P. (2022). Antifungal and anti-adhesion activity of plant extracts and essential oils against Candida spp. and Pichia spp.. Journal of Food and Nutrition Research, 61(1), 61–68. ISSN 1336-8672 | en_US |
dc.identifier.issn | 1336-8672 | |
dc.identifier.scopus | 2-s2.0-85128230165 | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/217 | |
dc.identifier.wos | 000777483400007 | |
dc.language.iso | en | en_US |
dc.publisher | Journal of Food and Nutrition Research | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/inst-2020/200222/RS// | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | plant extract | en_US |
dc.subject | essential oil | en_US |
dc.subject | antifungal activity | en_US |
dc.subject | anti-adhesion activity | en_US |
dc.subject | yeast | en_US |
dc.title | Antifungal and anti-adhesion activity of plant extracts and essential oils against Candida spp. and Pichia spp. | en_US |
dc.type | Article | en_US |
dc.type | info:eu-repo/semantics/article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jfnr202144-2022-1-p061-068-tomicic.pdf
- Size:
- 281.78 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: