The effect of plant extracts and essential oils on the adhesion of Candida glabrata
dc.contributor.author | Tomičić, Zorica | |
dc.contributor.author | Tomičić, Ružica | |
dc.contributor.author | Smole Možina, Sonja | |
dc.contributor.author | Bucar, Franz | |
dc.contributor.author | Turek, Ivana | |
dc.contributor.author | Raspor, Peter | |
dc.date.accessioned | 2023-07-13T13:03:06Z | |
dc.date.available | 2023-07-13T13:03:06Z | |
dc.date.issued | 2022-09-27 | |
dc.description.abstract | The incidence of fungal infections, particularly those caused by Candida species (candidiasis) has increased significantly, causing high levels of morbidity and mortality. This fact is mainly due to the rise in antimicrobial resistance and the limited number of efficient antifungal drugs, which still have many side effects. The use of natural antimicrobial agents has gained much attention to inhibit disease-causing microorganisms. Therefore, the aim of this study was to evaluate the antifungal and anti-adhesion potential of fifteen plant extract, essential oils and compounds against Candida glabrata. Susceptibility tests indicated that essential oils of Cinnamomum verum and Origanum vulgare showed the highest inhibitory effect. Anti-adhesion ability of the plant extracts and essential oils against C. glabrata ZIM 2369 was estimated by the standard crystal violet assay. The results showed that the essential oils of C. verum, O.vulgare, Satureja montana and Thymus vulgaris have promising activity against the initial phase of biofilm formation and the preformed 24h biofilm. In contrast, the essential oils of Salvia officinalis and Salvia sclarea were inactive against C. glabrata biofilm. On the other hand, Sedum roseum extract showed the strongest antiadhesion effect. As Candida biofilms are intrinsically resistant to conventional antifungal agents, alternative therapeutics like plant-based natural products have been evaluated for their antimicrobial and anti-biofilm activity. Understanding more about the antimicrobial performance and possible mechanism of the tested plant extracts and essential oils will be helpful for their application against Candida spp. in medicine in the future. | en_US |
dc.description.sponsorship | Zorica Tomičić thank Provincial secretariat for higher education and scientific research, Autonomous Province of Vojvodina, Republic of Serbia (project no. 142-451-2176/2022-01/01), project entitled “Control of pathogenic microorganisms with new formulations of disinfectants in the food industry”, and FEMS Research Grant (FEMS-RG-2015-0094). Ivana Turek acknowledges bilateral project ARRS-BI-ATJR-Prijava/2015/47. | en_US |
dc.identifier.citation | Tomičić Z., Tomičić R., Smole Možina S., Bucar F., Turek I., Raspor P. (2022). The effect of plant extracts and essential oils on the adhesion of Candida glabrata. 11th Central European Congress on Food and Nutrition (CEFood 2022), Čatež ob Savi, Slovenia, 27-30 September, 2022, 286. | en_US |
dc.identifier.isbn | 978-961-95942-0-9 | |
dc.identifier.scopus | - | |
dc.identifier.uri | http://oa.fins.uns.ac.rs/handle/123456789/227 | |
dc.identifier.wos | - | |
dc.language.iso | en | en_US |
dc.publisher | European Declaration on Food, Technology and Nutrition Network, Ljubljana, 2022 | en_US |
dc.relation | info:eu-repo/grantAgreement/MESTD/Basic Research/142-451-2176/2022-01/01/RS// | |
dc.rights | OpenAccess | |
dc.subject | plant extracts | en_US |
dc.subject | essential oils | en_US |
dc.subject | adhesion | en_US |
dc.subject | Candida glabrata | en_US |
dc.title | The effect of plant extracts and essential oils on the adhesion of Candida glabrata | en_US |
dc.type | Other | en_US |
dc.type | info:eu-repo/semantics/conferenceObject |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tomicic Zorica_Book of Abstracts CEFod 2022.pdf
- Size:
- 3.49 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 22.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description: