Characterization of Commercial Fish pâtés: Toward the Development of Novel Fish-Based Spreads
| dc.citation.epage | 483 | |
| dc.citation.issue | 3 | |
| dc.citation.spage | 477 | |
| dc.citation.volume | 66 | |
| dc.contributor.author | Županjac, Miloš | |
| dc.contributor.author | Ikonić, Predrag | |
| dc.contributor.author | Peulić, Tatjana | |
| dc.contributor.author | Seratlić, Nadežda | |
| dc.contributor.author | Vidosavljević, Milica | |
| dc.contributor.author | Maravić, Nikola | |
| dc.contributor.author | Pojić, Milica | |
| dc.date.accessioned | 2026-07-23T07:43:38Z | |
| dc.date.issued | 2025-10-30 | |
| dc.description.abstract | This study evaluated the textural and sensory properties of commercial fish pâtés available on the Serbian market to identify differences in quality and consumer-relevant characteristics. 14 pâté samples made from marine (tuna, salmon, mackerel, hake) and freshwater (trout) fish were analyzed. Texture profile analysis included measurements of firmness and work of shear, while sensory evaluation was conducted by a trained panel, focusing on hardness, spreadability, graininess, color uniformity, taste, and smell. Significant variability (p<0.05) was observed among the samples, indicating diverse formulation strategies. Tuna- and salmon-based pâtés achieved the highest overall acceptability due to their appealing flavor and appearance. In contrast, trout-based pâtés exhibited more balanced texture attributes, with sensory and instrumental data aligning closely with ideal values. These findings provide useful guidance for the development of novel fish pâtés using underutilized species such as freshwater bream (Abramis brama), which have been identified as key low-trophic species within the HEU project IMPRESS. The results highlight the importance of optimizing textural properties to enhance consumer acceptability. | |
| dc.description.sponsorship | This study is supported by project IMPRESS that has received funding from the European Union’s Horizon Europe programme (GA No. 101084437). | |
| dc.identifier.citation | Županjac, M., Ikonić, P., Peulić, T., Seratlić, N., Vidosavljević, M., Maravić, N., & Pojić, M. (2025). Characterization of commercial fish pâtés: Toward the development of novel fish-based spreads. Scientific Journal "Meat Technology", 66(3), 477-483. https://doi.org/10.18485/meattech.2025.66.3.82 | |
| dc.identifier.doi | 10.18485/meattech.2025.66.3.82 | |
| dc.identifier.issn | 2466-4812 | |
| dc.identifier.issn | 2560-4295 | |
| dc.identifier.openalex | W4416852451 | |
| dc.identifier.other | http://doi.fil.bg.ac.rs/pdf/journals/meattech/2025-3/meattech-2025-66-3-82.pdf | |
| dc.identifier.other | https://doi.org/10.18485/meattech.2025.66.3.82 | |
| dc.identifier.uri | https://oa.fins.uns.ac.rs/handle/123456789/447 | |
| dc.language.iso | en | |
| dc.publisher | Institute of Meat Hygiene and Technology | |
| dc.relation | info:eu-repo/grantAgreement/EC/HE/IA/101084437/EU// | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.rights.license | BY | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Meat Technology - Special Issue | |
| dc.subject | Fish pâté | |
| dc.subject | Sensory analysis | |
| dc.subject | Texture | |
| dc.subject | Product development | |
| dc.title | Characterization of Commercial Fish pâtés: Toward the Development of Novel Fish-Based Spreads | |
| dc.type | Article | |
| oaire.citation.endPage | 483 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 477 | |
| oaire.citation.title | Meat Technology | |
| oaire.citation.volume | 66 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Županjac_M_2025_Characterization of commercial.pdf
- Size:
- 835.77 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 18.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: